The Open Dataset
Every tool on this site runs on the dataset below: 306 CPUs and 142 GPUs scored 0-100 on gaming performance, derived from published benchmark aggregates (methodology on the How It Works page). Last updated July 2026.
Download JSON
Licensed CC BY 4.0 - free to use in articles, videos, and spreadsheets with a link back to bottleneckpc.com.
GPUs (142)
| GPU | Gaming Score | VRAM | TDP | MSRP | Year |
|---|---|---|---|---|---|
| NVIDIA RTX 5090 | 99 | 32GB | 575W | $3599.99 | 2025 |
| NVIDIA RTX 4090 | 98 | 24GB | 450W | $1599 | 2022 |
| NVIDIA RTX 4090 D | 94 | 24GB | 425W | $1499 | 2023 |
| NVIDIA RTX 5080 | 93 | 16GB | 360W | $1249.99 | 2025 |
| NVIDIA RTX 4080 Super | 90 | 16GB | 320W | $899 | 2024 |
| AMD RX 7900 XTX | 88 | 24GB | 355W | $799 | 2022 |
| NVIDIA RTX 4080 | 88 | 16GB | 320W | $849 | 2022 |
| NVIDIA RTX 5070 Ti | 87 | 16GB | 300W | $699.99 | 2025 |
| NVIDIA RTX 3090 Ti | 84 | 24GB | 450W | $899 | 2022 |
| NVIDIA RTX 4070 Ti Super | 84 | 16GB | 285W | $699 | 2024 |
| AMD RX 9070 XT | 84 | 16GB | 300W | $699.99 | 2025 |
| NVIDIA RTX 4070 Ti | 82 | 12GB | 285W | $599 | 2023 |
| AMD RX 7900 XT | 82 | 20GB | 315W | $699.99 | 2022 |
| NVIDIA RTX 5070 | 82 | 12GB | 250W | $609.99 | 2025 |
| NVIDIA RTX 3090 | 80 | 24GB | 350W | $799 | 2020 |
| NVIDIA RTX 3080 Ti | 78 | 12GB | 350W | $549 | 2021 |
| NVIDIA RTX 4070 Super | 78 | 12GB | 220W | $529 | 2024 |
| NVIDIA RTX 3080 12GB | 77 | 12GB | 350W | $499 | 2022 |
| AMD RX 9070 | 76 | 16GB | 250W | $549.99 | 2025 |
| NVIDIA RTX 3080 | 75 | 10GB | 320W | $449 | 2020 |
| AMD RX 7900 GRE | 75 | 16GB | 260W | $449 | 2024 |
| AMD RX 6950 XT | 74 | 16GB | 335W | $399 | 2022 |
| NVIDIA RTX 4070 | 73 | 12GB | 200W | $479 | 2023 |
| AMD RX 7800 XT | 72 | 16GB | 263W | $399 | 2023 |
| NVIDIA RTX 5060 Ti | 72 | 16GB | 180W | $369.99 | 2025 |
| AMD RX 6900 XT | 71 | 16GB | 300W | $349 | 2020 |
| NVIDIA RTX 3070 Ti | 70 | 8GB | 290W | $379 | 2021 |
| AMD RX 6800 XT | 69 | 16GB | 300W | $279 | 2020 |
| NVIDIA RTX 3070 | 67 | 8GB | 220W | $329 | 2020 |
| AMD RX 7700 XT | 66 | 12GB | 245W | $409.99 | 2023 |
| NVIDIA RTX 4060 Ti | 65 | 8GB | 160W | $399 | 2023 |
| AMD RX 6800 | 64 | 16GB | 250W | $249 | 2020 |
| NVIDIA RTX 5060 | 64 | 8GB | 150W | $349.99 | 2025 |
| NVIDIA RTX 3060 Ti | 62 | 8GB | 200W | $279 | 2020 |
| AMD RX 9060 XT | 62 | 16GB | 200W | $349.99 | 2025 |
| NVIDIA RTX 4060 | 58 | 8GB | 115W | $269 | 2023 |
| AMD RX 6750 XT | 57 | 12GB | 250W | $229 | 2022 |
| AMD RX 7600 XT | 56 | 16GB | 150W | $279 | 2025 |
| NVIDIA RTX 2080 Ti | 56 | 11GB | 250W | $349 | 2018 |
| AMD RX 6700 XT | 54 | 12GB | 230W | $199 | 2021 |
| NVIDIA Titan RTX | 54 | 24GB | 280W | $299 | 2018 |
| AMD RX 9060 | 54 | 8GB | 150W | $279 | 2025 |
| NVIDIA RTX 2080 Super | 53 | 8GB | 250W | $299 | 2019 |
| AMD RX 7600 | 52 | 8GB | 165W | $284.99 | 2023 |
| NVIDIA RTX 3060 12GB | 52 | 12GB | 170W | $339.99 | 2021 |
| NVIDIA RTX 2080 | 51 | 8GB | 215W | $279 | 2018 |
| Intel Arc B580 | 50 | 12GB | 190W | $299.99 | 2024 |
| AMD RX 6700 | 49 | 10GB | 220W | $179 | 2022 |
| NVIDIA RTX 2070 Super | 48 | 8GB | 215W | $249 | 2019 |
| AMD RX 6650 XT | 48 | 8GB | 180W | $169 | 2022 |
| Intel Arc A770 | 48 | 16GB | 225W | $199 | 2022 |
| AMD RX 6600 XT | 46 | 8GB | 160W | $149 | 2021 |
| RTX 5050 | 45 | 8GB | 150W | $289.99 | 2025 |
| NVIDIA RTX 2070 | 45 | 8GB | 185W | $219 | 2018 |
| NVIDIA GTX 1080 Ti | 44 | 11GB | 250W | $179 | 2017 |
| Intel Arc A750 | 44 | 8GB | 225W | $219.99 | 2022 |
| Intel Arc B570 | 43 | 10GB | 150W | $259.99 | 2025 |
| NVIDIA RTX 2060 Super | 42 | 8GB | 175W | $189 | 2019 |
| AMD RX 6600 | 42 | 8GB | 132W | $129 | 2021 |
| AMD RX 5700 XT | 41 | 8GB | 225W | $149 | 2019 |
| NVIDIA RTX 2060 12GB | 40 | 12GB | 185W | $179 | 2022 |
| NVIDIA Titan Xp | 39 | 12GB | 250W | $149 | 2017 |
| NVIDIA RTX 3050 | 38 | 8GB | 130W | $209.99 | 2022 |
| NVIDIA RTX 2060 | 38 | 6GB | 160W | $169 | 2019 |
| NVIDIA GTX 1080 | 37 | 8GB | 180W | $139 | 2016 |
| AMD RX 5700 | 37 | 8GB | 180W | $129 | 2019 |
| NVIDIA Titan X (Pascal) | 37 | 12GB | 250W | $139 | 2016 |
| Intel Arc A580 | 37 | 8GB | 185W | $199.99 | 2023 |
| NVIDIA RTX 3050 Ti | 35 | 4GB | 130W | $259.99 | 2022 |
| AMD Radeon VII | 35 | 16GB | 300W | $129 | 2019 |
| NVIDIA GTX 1070 Ti | 34 | 8GB | 180W | $119 | 2017 |
| AMD RX 5600 XT | 33 | 6GB | 150W | $109 | 2020 |
| NVIDIA RTX 3050 6GB | 33 | 6GB | 115W | $259.99 | 2024 |
| NVIDIA GTX 1660 Super | 33 | 6GB | 125W | $129 | 2019 |
| NVIDIA GTX 1660 Ti | 32 | 6GB | 120W | $139 | 2019 |
| NVIDIA GTX 1070 | 30 | 8GB | 150W | $99 | 2016 |
| AMD RX 5600 | 30 | 6GB | 150W | $99 | 2020 |
| AMD RX Vega 64 | 30 | 8GB | 295W | $99 | 2017 |
| NVIDIA GTX 1660 | 29 | 6GB | 120W | $109 | 2019 |
| NVIDIA GTX 1650 Super | 27 | 4GB | 100W | $99 | 2019 |
| AMD RX Vega 56 | 27 | 8GB | 210W | $79 | 2017 |
| AMD RX 6500 XT | 25 | 4GB | 107W | $170 | 2022 |
| AMD RX 590 | 24 | 8GB | 225W | $69 | 2018 |
| NVIDIA GTX 1060 6GB | 24 | 6GB | 120W | $79 | 2016 |
| NVIDIA Titan X (Maxwell) | 23 | 12GB | 250W | $89 | 2015 |
| AMD RX 5500 XT | 23 | 8GB | 130W | $79 | 2019 |
| NVIDIA GTX 1650 | 22 | 4GB | 75W | $79 | 2019 |
| AMD R9 Fury X | 22 | 4GB | 275W | $649 | 2015 |
| AMD RX 580 | 22 | 8GB | 185W | $59 | 2017 |
| NVIDIA GTX 1060 5GB | 22 | 5GB | 120W | $69 | 2017 |
| NVIDIA GTX 1060 3GB | 21 | 3GB | 120W | $59 | 2016 |
| AMD RX 5500 | 21 | 4GB | 130W | $69 | 2019 |
| NVIDIA GTX 980 Ti | 20 | 6GB | 250W | $89 | 2015 |
| AMD R9 390X | 20 | 8GB | 275W | $59 | 2015 |
| AMD RX 6400 | 20 | 4GB | 53W | $69 | 2022 |
| AMD RX 480 | 20 | 8GB | 150W | $59 | 2016 |
| AMD R9 Fury | 20 | 4GB | 275W | $59 | 2015 |
| AMD R9 390 | 19 | 8GB | 275W | $49 | 2015 |
| AMD R9 Nano | 19 | 4GB | 175W | $49 | 2015 |
| AMD RX 570 | 18 | 4GB | 150W | $49 | 2017 |
| Intel Arc A380 | 18 | 6GB | 75W | $139.99 | 2022 |
| NVIDIA GTX 980 | 17 | 4GB | 165W | $69 | 2014 |
| AMD RX 470 | 17 | 4GB | 120W | $39 | 2016 |
| NVIDIA GTX 970 | 16 | 4GB | 145W | $59 | 2014 |
| AMD R9 290X | 16 | 4GB | 290W | $39 | 2013 |
| NVIDIA GTX 1050 Ti | 15 | 4GB | 75W | $59 | 2016 |
| AMD R9 380X | 14 | 4GB | 190W | $35 | 2015 |
| AMD R9 290 | 14 | 4GB | 275W | $29 | 2013 |
| NVIDIA GTX 780 Ti | 13 | 3GB | 250W | $39 | 2013 |
| NVIDIA GTX 1630 | 13 | 4GB | 75W | $69 | 2022 |
| NVIDIA GTX 960 4GB | 13 | 4GB | 120W | $45 | 2015 |
| AMD R9 380 | 13 | 4GB | 190W | $29 | 2015 |
| NVIDIA GTX 960 | 12 | 2GB | 120W | $39 | 2015 |
| NVIDIA GTX Titan Black | 12 | 6GB | 250W | $39 | 2014 |
| NVIDIA GTX 1050 | 12 | 2GB | 75W | $49 | 2016 |
| AMD RX 560 | 11 | 4GB | 80W | $29 | 2017 |
| NVIDIA GTX 780 | 11 | 3GB | 250W | $35 | 2013 |
| Intel Arc A310 | 11 | 4GB | 75W | $139.99 | 2023 |
| NVIDIA GTX 950 | 10 | 2GB | 90W | $29 | 2015 |
| NVIDIA GTX Titan | 10 | 6GB | 250W | $39 | 2013 |
| NVIDIA GTX 690 | 10 | 2GB | 300W | $29 | 2012 |
| AMD HD 7970 | 10 | 3GB | 250W | $25 | 2012 |
| AMD R9 370X | 9 | 2GB | 110W | $19 | 2015 |
| AMD HD 7950 | 9 | 3GB | 200W | $19 | 2012 |
| AMD RX 460 | 9 | 4GB | 75W | $25 | 2016 |
| NVIDIA GTX 680 | 9 | 2GB | 195W | $29 | 2012 |
| NVIDIA GTX 770 | 9 | 2GB | 230W | $29 | 2013 |
| AMD RX 550 4GB | 9 | 4GB | 50W | $202.99 | 2017 |
| AMD R9 370 | 8 | 2GB | 110W | $15 | 2015 |
| AMD HD 7870 | 8 | 2GB | 175W | $15 | 2012 |
| AMD RX 550 | 8 | 2GB | 50W | $177.99 | 2017 |
| GT 1030 | 8 | 2GB | 30W | $109.99 | 2017 |
| NVIDIA GTX 750 Ti | 8 | 2GB | 60W | $29 | 2014 |
| NVIDIA GTX 670 | 8 | 2GB | 170W | $25 | 2012 |
| AMD HD 7850 | 7 | 2GB | 130W | $15 | 2012 |
| NVIDIA GTX 760 | 7 | 2GB | 170W | $25 | 2013 |
| AMD R7 370 | 7 | 2GB | 110W | $15 | 2015 |
| NVIDIA GTX 660 Ti | 7 | 2GB | 150W | $25 | 2012 |
| NVIDIA GTX 750 | 6 | 1GB | 55W | $19 | 2014 |
| NVIDIA GTX 660 | 6 | 2GB | 140W | $19 | 2012 |
| AMD R7 360 | 5 | 2GB | 100W | $10 | 2015 |
| GT 710 | 3 | 2GB | 25W | $64.99 | 2014 |
CPUs (306)
| CPU | Gaming Score | Socket | TDP | MSRP | Year |
|---|---|---|---|---|---|
| AMD Ryzen 7 9800X3D | 99 | AM5 | 120W | $448 | 2024 |
| Ryzen 7 9850X3D | 99 | AM5 | 120W | $489 | 2025 |
| AMD Ryzen 7 7800X3D | 98 | AM5 | 120W | $335.49 | 2023 |
| AMD Ryzen 9 9950X3D | 98 | AM5 | 170W | $669.99 | 2025 |
| AMD Ryzen 9 9900X3D | 97 | AM5 | 120W | $490 | 2025 |
| AMD Ryzen 9 9950X | 97 | AM5 | 170W | $499.99 | 2024 |
| AMD Ryzen 9 7950X3D | 96 | AM5 | 120W | $429.01 | 2023 |
| Intel Core i9-14900KF | 96 | LGA1700 | 253W | $457 | 2023 |
| Intel Core i9-14900K | 96 | LGA1700 | 253W | $440 | 2023 |
| AMD Ryzen 9 9900X | 95 | AM5 | 120W | $369 | 2024 |
| Intel Core i9-13900KF | 94 | LGA1700 | 253W | $432.42 | 2022 |
| Intel Core i7-14700K | 94 | LGA1700 | 253W | $359.99 | 2023 |
| Intel Core i7-14700KF | 94 | LGA1700 | 253W | $359.99 | 2023 |
| Intel Core i9-13900K | 94 | LGA1700 | 253W | $432.42 | 2022 |
| AMD Ryzen 9 7950X | 93 | AM5 | 170W | $429.01 | 2022 |
| Intel Core Ultra 7 270K Plus | 93 | LGA1851 | 125W | $311.5 | 2026 |
| AMD Ryzen 7 9700X | 92 | AM5 | 65W | $264.99 | 2024 |
| Intel Core Ultra 9 285K | 92 | LGA1851 | 125W | $519.99 | 2024 |
| Ryzen 5 7500X3D | 92 | AM5 | 65W | $283.99 | 2025 |
| Intel Core i9-14900 | 91 | LGA1700 | 219W | $440 | 2024 |
| Intel Core i7-13700K | 91 | LGA1700 | 253W | $378.94 | 2022 |
| AMD Ryzen 9 7900X | 91 | AM5 | 170W | $319.99 | 2022 |
| Intel Core i9-14900F | 91 | LGA1700 | 219W | $560.99 | 2024 |
| Intel Core i7-14700F | 90 | LGA1700 | 219W | $329.99 | 2024 |
| Intel Core i5-14600K | 90 | LGA1700 | 181W | $246.99 | 2023 |
| Intel Core i5-14600KF | 90 | LGA1700 | 181W | $246.99 | 2023 |
| Intel Core i9-13900F | 90 | LGA1700 | 65W | $489.29 | 2023 |
| Core i7-13790F | 90 | LGA1700 | 65W | $315.63 | 2023 |
| Intel Core i7-14700 | 90 | LGA1700 | 219W | $329.99 | 2024 |
| Intel Core Ultra 5 250K Plus | 90 | LGA1851 | 125W | $199.99 | 2026 |
| Intel Core Ultra 5 250KF Plus | 90 | LGA1851 | 125W | $199.99 | 2026 |
| Intel Core i9-13900 | 89 | LGA1700 | 219W | $432.42 | 2023 |
| AMD Ryzen 9 7900 | 89 | AM5 | 65W | $319.99 | 2023 |
| AMD Ryzen 7 7700X | 89 | AM5 | 105W | $234.99 | 2022 |
| Intel Core Ultra 9 285 | 88 | LGA1851 | 65W | $519.99 | 2025 |
| AMD Ryzen 5 9600X | 88 | AM5 | 65W | $198.99 | 2024 |
| Intel Core Ultra 7 265KF | 88 | LGA1851 | 125W | $249.99 | 2024 |
| Intel Core Ultra 7 265K | 88 | LGA1851 | 125W | $249.99 | 2024 |
| Intel Core i7-13700KF | 88 | LGA1700 | 125W | $378.94 | 2023 |
| Intel Core i5-13600K | 87 | LGA1700 | 181W | $237.58 | 2022 |
| Intel Core i5-13600KF | 87 | LGA1700 | 181W | $237.58 | 2022 |
| AMD Ryzen 7 7700 | 87 | AM5 | 65W | $211.99 | 2023 |
| AMD Ryzen 7 5800X3D | 86 | AM4 | 105W | $349 | 2022 |
| Intel Core i7-13700F | 86 | LGA1700 | 219W | $485.87 | 2023 |
| AMD Ryzen 5 9600 | 86 | AM5 | 65W | $198.99 | 2025 |
| Intel Core i7-13700 | 86 | LGA1700 | 219W | $378.94 | 2023 |
| Intel Core i9-12900KF | 85 | LGA1700 | 241W | $359.99 | 2021 |
| AMD Ryzen 5 7600X | 85 | AM5 | 105W | $157.5 | 2022 |
| Intel Core i9-12900K | 85 | LGA1700 | 241W | $359.99 | 2021 |
| AMD Ryzen 7 5700X3D | 84 | AM4 | 105W | $449.51 | 2024 |
| Intel Core Ultra 5 245K | 84 | LGA1851 | 125W | $159.99 | 2024 |
| Intel Core i5-14600 | 84 | LGA1700 | 154W | $246.99 | 2024 |
| Intel Core Ultra 7 265 | 84 | LGA1851 | 65W | $249.99 | 2025 |
| Intel Core Ultra 5 245KF | 84 | LGA1851 | 125W | $159.99 | 2024 |
| Intel Core i9-12900F | 84 | LGA1700 | 65W | $389.99 | 2022 |
| Ryzen Threadripper 9960X | 84 | sTR5 | 350W | $1499 | 2025 |
| Ryzen Threadripper PRO 9975WX | 83 | sTR5 | 350W | $3899 | 2025 |
| Ryzen Threadripper PRO 9965WX | 83 | sTR5 | 350W | $2699.99 | 2025 |
| Ryzen Threadripper 9970X | 83 | sTR5 | 350W | $2299.99 | 2025 |
| AMD Ryzen 5 7600 | 83 | AM5 | 65W | $157.5 | 2023 |
| Ryzen Threadripper 9980X | 83 | sTR5 | 350W | $4819 | 2025 |
| AMD Ryzen 5 7500F | 82 | AM5 | 65W | $118.49 | 2023 |
| AMD Ryzen Threadripper 7970X | 82 | sTR5 | 350W | $1800 | 2023 |
| AMD Ryzen 9 5950X | 82 | AM4 | 105W | $370.53 | 2020 |
| Intel Core i7-12700K | 82 | LGA1700 | 190W | $263.48 | 2021 |
| AMD Ryzen Threadripper 7960X | 82 | sTR5 | 350W | $1099.31 | 2023 |
| Ryzen Threadripper PRO 9995WX | 82 | sTR5 | 350W | $11498.99 | 2025 |
| Ryzen Threadripper PRO 9955WX | 82 | sTR5 | 350W | $1549 | 2025 |
| Ryzen Threadripper PRO 9985WX | 82 | sTR5 | 350W | $7894 | 2025 |
| AMD Ryzen Threadripper 7980X | 81 | sTR5 | 350W | $3999.97 | 2023 |
| Intel Core i9-12900 | 81 | LGA1700 | 202W | $359.99 | 2022 |
| Intel Core i5-14500 | 80 | LGA1700 | 154W | $359 | 2024 |
| AMD Ryzen 9 5900X | 80 | AM4 | 105W | $229.44 | 2020 |
| Intel Core i7-12700F | 80 | LGA1700 | 180W | $322.99 | 2022 |
| Intel Core i7-12700 | 80 | LGA1700 | 65W | $263.48 | 2022 |
| Ryzen Threadripper PRO 7975WX | 80 | sWRX90 | 350W | $3799.99 | 2023 |
| Ryzen Threadripper PRO 7965WX | 80 | sWRX90 | 350W | $2549 | 2023 |
| Ryzen Threadripper PRO 7985WX | 80 | sWRX90 | 350W | $7404 | 2023 |
| Ryzen 5 7400F | 80 | AM5 | 65W | $113.99 | 2024 |
| Intel Core i5-14400F | 79 | LGA1700 | 148W | $187 | 2024 |
| Intel Core i5-12600K | 79 | LGA1700 | 150W | $174.95 | 2021 |
| Ryzen Threadripper PRO 7995WX | 79 | sWRX90 | 350W | $9899.99 | 2023 |
| Core i5-14400 | 79 | LGA1700 | 65W | $187 | 2024 |
| AMD Ryzen 7 5800X | 78 | AM4 | 105W | $167.75 | 2020 |
| Intel Core Ultra 5 235 | 78 | LGA1851 | 65W | $266.21 | 2025 |
| Ryzen Threadripper PRO 7955WX | 78 | sWRX90 | 350W | $1603.28 | 2023 |
| Core i5-13490F | 78 | LGA1700 | 65W | $180 | 2023 |
| Intel Core i5-13600 | 78 | LGA1700 | 65W | $237.58 | 2023 |
| Intel Core i5-13500 | 78 | LGA1700 | 154W | $249 | 2023 |
| AMD Ryzen 9 5900 | 77 | AM4 | 65W | $229.44 | 2021 |
| AMD Ryzen 7 5700X | 76 | AM4 | 65W | $148.24 | 2022 |
| Ryzen 7 8700F | 76 | AM5 | 65W | $219.87 | 2024 |
| Core i5-12600 | 76 | LGA1700 | 65W | $174.95 | 2022 |
| Intel Core i5-13400F | 76 | LGA1700 | 148W | $190.99 | 2023 |
| AMD Ryzen 5 5600X | 75 | AM4 | 65W | $111.7 | 2020 |
| AMD Ryzen 7 8700G | 74 | AM5 | 65W | $266.99 | 2024 |
| Intel Core i5-13400 | 74 | LGA1700 | 65W | $190.99 | 2023 |
| Core i5-12490F | 74 | LGA1700 | 65W | $150.57 | 2022 |
| AMD Ryzen 5 5600 | 73 | AM4 | 65W | $111.7 | 2022 |
| Intel Core i5-12400F | 72 | LGA1700 | 117W | $150.14 | 2022 |
| Intel Core Ultra 5 225 | 72 | LGA1851 | 65W | $153.99 | 2025 |
| AMD Ryzen Threadripper PRO 5965WX | 72 | sWRX8 | 280W | $1287.99 | 2022 |
| AMD Ryzen Threadripper PRO 5955WX | 72 | sWRX8 | 280W | $999.99 | 2022 |
| Intel Core Ultra 5 225F | 71 | LGA1851 | 65W | $153.99 | 2025 |
| AMD Ryzen Threadripper PRO 5975WX | 71 | sWRX8 | 280W | $1835.99 | 2022 |
| AMD Ryzen 5 8600G | 70 | AM5 | 65W | $188.99 | 2024 |
| Intel Core i5-12400 | 70 | LGA1700 | 65W | $150.14 | 2022 |
| Intel Core i5-12500 | 70 | LGA1700 | 117W | $206.81 | 2022 |
| AMD Ryzen Threadripper PRO 5995WX | 70 | sWRX8 | 280W | $3218 | 2022 |
| Intel Core i9-11900K | 68 | LGA1200 | 125W | $337.6 | 2021 |
| AMD Ryzen 7 5700G | 68 | AM4 | 65W | $168.75 | 2021 |
| Core i9-11900 | 68 | LGA1200 | 65W | $259.02 | 2021 |
| Intel Core i7-11700 | 68 | LGA1200 | 65W | $184.66 | 2021 |
| Ryzen 5 8400F | 68 | AM5 | 65W | $131.95 | 2024 |
| Core i9-11900F | 68 | LGA1200 | 65W | $259.02 | 2021 |
| Ryzen 5 8500G | 68 | AM5 | 65W | $149.95 | 2024 |
| AMD Ryzen 7 5700 | 67 | AM4 | 65W | $148.24 | 2024 |
| AMD Ryzen 9 3950X | 65 | AM4 | 105W | $249 | 2019 |
| Intel Core i7-11700K | 65 | LGA1200 | 125W | $240.23 | 2021 |
| AMD Ryzen 5 5500 | 65 | AM4 | 65W | $89.55 | 2022 |
| AMD Ryzen 5 5600G | 64 | AM4 | 65W | $126.52 | 2021 |
| Intel Core i9-10900K | 63 | LGA1200 | 125W | $348.97 | 2020 |
| AMD Ryzen 9 3900XT | 62 | AM4 | 105W | $499 | 2020 |
| AMD Ryzen 9 3900X | 62 | AM4 | 105W | $143.78 | 2019 |
| Intel Core i5-11600K | 62 | LGA1200 | 125W | $109 | 2021 |
| Intel Core i5-11500 | 62 | LGA1200 | 65W | $174.91 | 2021 |
| Intel Core i3-12100 | 62 | LGA1700 | 60W | $93.99 | 2022 |
| Core i9-10850K | 62 | LGA1200 | 125W | $273.98 | 2020 |
| AMD Ryzen 7 3800XT | 61 | AM4 | 105W | $249 | 2020 |
| Intel Core i7-10700K | 60 | LGA1200 | 125W | $186.42 | 2020 |
| Intel Core i3-14100 | 60 | LGA1700 | 110W | $102.44 | 2024 |
| Intel Core i3-14100F | 60 | LGA1700 | 110W | $102.44 | 2024 |
| AMD Ryzen 7 3800X | 60 | AM4 | 105W | $249 | 2019 |
| Core i9-10900 | 60 | LGA1200 | 65W | $348.97 | 2020 |
| Core i9-10900F | 60 | LGA1200 | 65W | $416.09 | 2020 |
| Core i5-11600 | 60 | LGA1200 | 65W | $109 | 2021 |
| AMD Ryzen 7 3700X | 58 | AM4 | 65W | $100.24 | 2019 |
| AMD Ryzen Threadripper 3960X | 58 | sTRX4 | 280W | $699 | 2019 |
| Intel Core i3-12100F | 58 | LGA1700 | 89W | $93.99 | 2022 |
| Intel Core i5-11400F | 58 | LGA1200 | 65W | $107.99 | 2021 |
| Core i5-11400 | 58 | LGA1200 | 65W | $107.99 | 2021 |
| AMD Ryzen Threadripper 3970X | 57 | sTRX4 | 280W | $2369.99 | 2019 |
| Intel Core i9-9900KF | 57 | LGA1151 | 95W | $288.95 | 2019 |
| Intel Core i9-9900K | 57 | LGA1151 | 95W | $279.37 | 2018 |
| Intel Core i5-10600K | 57 | LGA1200 | 125W | $139.78 | 2020 |
| Intel Core i7-10700 | 56 | LGA1200 | 65W | $186.42 | 2020 |
| Intel Core i9-9900 | 56 | LGA1151 | 65W | $183.35 | 2019 |
| AMD Ryzen 5 3600X | 56 | AM4 | 95W | $97.71 | 2019 |
| Core i5-10600 | 56 | LGA1200 | 65W | $139.78 | 2020 |
| Intel Core i3-13100F | 55 | LGA1700 | 89W | $108.87 | 2023 |
| Intel Core i5-10500 | 55 | LGA1200 | 65W | $129.81 | 2020 |
| AMD Ryzen 7 4700G | 55 | AM4 | 65W | $309 | 2020 |
| AMD Ryzen 5 3600 | 55 | AM4 | 65W | $97.71 | 2019 |
| Intel Core i3-13100 | 55 | LGA1700 | 89W | $108.87 | 2023 |
| Intel Core i5-10400F | 55 | LGA1200 | 65W | $98 | 2020 |
| AMD Ryzen 7 3700 | 55 | AM4 | 65W | $100.24 | 2019 |
| Ryzen Threadripper PRO 3995WX | 55 | sWRX8 | 280W | $4199.99 | 2021 |
| Ryzen 5 PRO 4650G | 55 | AM4 | 65W | $154.23 | 2020 |
| Ryzen 5 PRO 4655G | 55 | AM4 | 65W | $186.42 | 2020 |
| Intel Core i5-10400 | 54 | LGA1200 | 65W | $98 | 2020 |
| Intel Core i7-9700K | 54 | LGA1151 | 95W | $162.22 | 2018 |
| Intel Core i7-9700 | 54 | LGA1151 | 65W | $134.86 | 2019 |
| Core i7-8086K | 54 | LGA1151 | 95W | $182.99 | 2018 |
| Intel Core i3-11100F | 52 | LGA1200 | 65W | $97 | 2021 |
| AMD Ryzen 5 3600XT | 52 | AM4 | 95W | $714.99 | 2020 |
| AMD Ryzen 5 4600G | 52 | AM4 | 65W | $159 | 2021 |
| Intel Core i7-8700K | 52 | LGA1151 | 95W | $124.39 | 2017 |
| Core i7-7700K | 52 | LGA1151 | 91W | $103.82 | 2017 |
| Core i9-10920X | 52 | LGA2066 | 165W | $320.32 | 2019 |
| Core i9-10940X | 52 | LGA2066 | 165W | $331.34 | 2019 |
| Core i9-10980XE | 52 | LGA2066 | 165W | $512.02 | 2019 |
| Core i9-10900X | 52 | LGA2066 | 165W | $404.01 | 2019 |
| Intel Core i7-8700 | 50 | LGA1151 | 65W | $112.06 | 2017 |
| Intel Core i5-9600K | 50 | LGA1151 | 95W | $76.63 | 2018 |
| AMD Ryzen 5 4500 | 50 | AM4 | 65W | $45.86 | 2022 |
| Core i9-9960X | 50 | LGA2066 | 165W | $200.06 | 2018 |
| Core i7-9800X | 50 | LGA2066 | 165W | $150.27 | 2018 |
| Core i9-9920X | 50 | LGA2066 | 165W | $234.67 | 2018 |
| Core i9-9940X | 50 | LGA2066 | 165W | $220.06 | 2019 |
| Core i7-7740X | 50 | LGA2066 | 112W | $97.07 | 2017 |
| Core i9-9820X | 50 | LGA2066 | 165W | $268.71 | 2018 |
| Core i9-7900X | 50 | LGA2066 | 140W | $139.97 | 2017 |
| Intel Core i5-9600 | 49 | LGA1151 | 65W | $76.63 | 2019 |
| AMD Ryzen 7 2700X | 48 | AM4 | 105W | $99 | 2018 |
| AMD Ryzen 3 3300X | 48 | AM4 | 65W | $89 | 2020 |
| Intel Core i5-8600K | 48 | LGA1151 | 95W | $95.16 | 2017 |
| Core i7-7700 | 48 | LGA1151 | 65W | $85.9 | 2017 |
| Core i7-6700K | 48 | LGA1151 | 91W | $68.87 | 2015 |
| Core i9-7920X | 48 | LGA2066 | 140W | $154.87 | 2017 |
| Core i5-9500 | 48 | LGA1151 | 65W | $90.48 | 2019 |
| Core i7-7820X | 48 | LGA2066 | 140W | $198.09 | 2017 |
| Core i5-9500F | 48 | LGA1151 | 65W | $90.48 | 2019 |
| Core i9-7940X | 48 | LGA2066 | 165W | $176.39 | 2017 |
| Core i9-7960X | 47 | LGA2066 | 165W | $185.15 | 2017 |
| Intel Core i5-8500 | 46 | LGA1151 | 65W | $86.6 | 2018 |
| AMD Ryzen 5 2600X | 46 | AM4 | 95W | $79 | 2018 |
| AMD Ryzen 7 2700 | 46 | AM4 | 65W | $102.07 | 2018 |
| Intel Core i3-10100 | 46 | LGA1200 | 65W | $64 | 2020 |
| Core i3-10300 | 46 | LGA1200 | 65W | $140.56 | 2020 |
| Core i3-10105F | 46 | LGA1200 | 65W | $90.21 | 2021 |
| Core i5-7600K | 46 | LGA1151 | 91W | $55.2 | 2017 |
| Core i7-7800X | 46 | LGA2066 | 140W | $75.93 | 2017 |
