CPU price to performance
Which processor gives you the most gaming performance for your money today, at this morning's Amazon price. A CPU's gaming score only shows up when the graphics card can keep up, so the right pick depends on your GPU: the bottleneck calculator shows whether a cheaper CPU would hold yours back. Remember the platform too: a cheap CPU on an expensive board is not a cheap CPU.
50 CPUs priced October 30, 2026
Best value at each budget
Picks are limited to CPUs sold by Amazon or the brand itself today.
- Under $200
Intel Core i3-14100Ffrom ~$104 · 57.7 pts per $100Check it on Amazon - $200 to $350
Intel Core i5-14600KFfrom ~$232 · 38.8 pts per $100Check it on Amazon - $350 to $500
Intel Core i7-14700from ~$366 · 24.6 pts per $100Check it on Amazon - $500 and up
AMD Ryzen 9 9950Xfrom ~$537 · 18.0 pts per $100Check it on Amazon
Gaming score per $100, every CPU we could price
Longer bar = more gaming performance for each $100. The fastest CPUs are rarely the best value, and the cheapest are not either; the sweet spot is usually in the middle.
| # | CPU | Score | From | Score per $100 | |
|---|---|---|---|---|---|
| 1 | Intel Core i3-14100F | 60 | ~$104 | 57.7 | Amazon |
| 2 | AMD Ryzen 5 7500F | 82 | ~$150marketplace | 54.7 | Amazon |
| 3 | Intel Core i5-14400F | 79 | ~$161 | 49.0 | Amazon |
| 4 | Intel Core Ultra 5 250KF Plus | 90 | ~$199marketplace | 45.2 | Amazon |
| 5 | Intel Core i3-14100 | 60 | ~$133marketplace | 45.1 | Amazon |
| 6 | Intel Core Ultra 5 225 | 72 | ~$160 | 45.0 | Amazon |
| 7 | Intel Core Ultra 5 225F | 71 | ~$163 | 43.5 | Amazon |
| 8 | Intel Core Ultra 5 245KF | 84 | ~$200marketplace | 42.0 | Amazon |
| 9 | Ryzen 5 8500G | 68 | ~$163marketplace | 41.7 | Amazon |
| 10 | AMD Ryzen 5 7600 | 83 | ~$209marketplace | 39.7 | Amazon |
| 11 | AMD Ryzen 7 5700X | 76 | ~$192marketplace | 39.6 | Amazon |
| 12 | AMD Ryzen 7 7700 | 87 | ~$222marketplace | 39.1 | Amazon |
| 13 | Intel Core i3-12100F | 58 | ~$149marketplace | 38.9 | Amazon |
| 14 | Core i5-14400 | 79 | ~$203marketplace | 38.9 | Amazon |
| 15 | Intel Core i5-14600KF | 90 | ~$232 | 38.8 | Amazon |
| 16 | Intel Core i5-14600K | 90 | ~$250 | 36.0 | Amazon |
| 17 | Intel Core i5-13400F | 76 | ~$235marketplace | 32.4 | Amazon |
| 18 | Intel Core i5-14500 | 80 | ~$248 | 32.3 | Amazon |
| 19 | AMD Ryzen 9 9900X | 95 | ~$328marketplace | 29.0 | Amazon |
| 20 | AMD Ryzen 9 7900X | 91 | ~$315marketplace | 28.9 | Amazon |
| 21 | AMD Ryzen 7 8700G | 74 | ~$260marketplace | 28.5 | Amazon |
| 22 | Intel Core Ultra 5 235 | 78 | ~$283 | 27.6 | Amazon |
| 23 | AMD Ryzen 7 9700X | 92 | ~$339 | 27.1 | Amazon |
| 24 | AMD Ryzen 7 7800X3D | 98 | ~$365marketplace | 26.9 | Amazon |
| 25 | Intel Core i7-12700F | 80 | ~$302marketplace | 26.5 | Amazon |
| 26 | AMD Ryzen 9 7900 | 89 | ~$345marketplace | 25.8 | Amazon |
| 27 | AMD Ryzen 7 5800X3D | 86 | ~$340 | 25.3 | Amazon |
| 28 | Intel Core i7-14700K | 94 | ~$380marketplace | 24.8 | Amazon |
| 29 | Intel Core i7-14700 | 90 | ~$366 | 24.6 | Amazon |
| 30 | Intel Core i7-12700 | 80 | ~$330marketplace | 24.2 | Amazon |
| 31 | Intel Core i5-13400 | 74 | ~$320marketplace | 23.1 | Amazon |
| 32 | AMD Ryzen 7 9800X3D | 99 | ~$444 | 22.3 | Amazon |
| 33 | Intel Core Ultra 7 265 | 84 | ~$380 | 22.1 | Amazon |
| 34 | Intel Core i7-13700F | 86 | ~$400marketplace | 21.5 | Amazon |
| 35 | Intel Core i9-14900K | 96 | ~$449marketplace | 21.4 | Amazon |
| 36 | Ryzen 7 9850X3D | 99 | ~$484 | 20.5 | Amazon |
| 37 | Intel Core i7-13700KF | 88 | ~$451 | 19.5 | Amazon |
| 38 | AMD Ryzen 9 9900X3D | 97 | ~$526marketplace | 18.4 | Amazon |
| 39 | AMD Ryzen 9 9950X | 97 | ~$537 | 18.0 | Amazon |
| 40 | Intel Core Ultra 9 285K | 92 | ~$510 | 18.0 | Amazon |
| 41 | Intel Core i9-13900F | 90 | ~$500marketplace | 18.0 | Amazon |
| 42 | Intel Core i9-14900F | 91 | ~$542 | 16.8 | Amazon |
| 43 | AMD Ryzen 9 9950X3D | 98 | ~$609 | 16.1 | Amazon |
| 44 | Intel Core i9-13900K | 94 | ~$599marketplace | 15.7 | Amazon |
| 45 | Intel Core i9-13900KS | 95 | ~$610marketplace | 15.6 | Amazon |
| 46 | Intel Core i9-14900 | 91 | ~$591marketplace | 15.4 | Amazon |
| 47 | Intel Core i9-13900KF | 94 | ~$627marketplace | 15.0 | Amazon |
| 48 | AMD Ryzen 9 7950X3D | 96 | ~$688marketplace | 14.0 | Amazon |
| 49 | Intel Core i9-12900 | 81 | ~$621marketplace | 13.0 | Amazon |
| 50 | AMD Ryzen 9 7900X3D | 94 | ~$785marketplace | 12.0 | Amazon |
How this is calculated
Score is our 0-100 gaming score, built from aggregated published gaming benchmarks; the full method is on how it works. It is the same score our bottleneck and FPS calculators use.
Priceis the cheapest new, in-stock Amazon listing for that exact model, sold by Amazon or the brand's own store, at our morning check. Third-party resellers, used and renewed listings are left out, and a price far below the other listings for the same model is dropped as a likely mislabel.
Marketplaceunder a price means neither Amazon nor the brand had that model in stock today, so the price is the cheapest new listing from third-party sellers, with serial-number resellers and Amazon's used and foreign stores left out. Check the seller and return policy before you buy those. A CPU with no price either way is not ranked at all, instead of being priced from an old MSRP.
Prices move daily and the price at checkout is the one that counts. As an Amazon Associate we earn from qualifying purchases.
Related: GPU price to performance · today's PC part deals · PC builder